<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Debt Crisis &#187; Budget Deficit</title>
	<atom:link href="http://thenationaldebtcrisis.com/category/budget-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenationaldebtcrisis.com</link>
	<description>Exploring the Causes and Consequences of America's Runaway National Debt</description>
	<lastBuildDate>Tue, 04 May 2010 02:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deficit Panel</title>
		<link>http://thenationaldebtcrisis.com/deficit-panel/</link>
		<comments>http://thenationaldebtcrisis.com/deficit-panel/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[defict panel]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=473</guid>
		<description><![CDATA[





With much fanfare, President Obama created a Deficit Panel yesterday for the purpose of finding bipartisan solutions to the exploding federal budget deficit and national debt.  The official name of the Deficit Panel is the “National Commission on Fiscal Responsibility and Reform”.  That name is obviously too long for most people to remember, so already [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/deficit-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Clock</title>
		<link>http://thenationaldebtcrisis.com/national-debt-clock/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-clock/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:06:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[national debt clock]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=464</guid>
		<description><![CDATA[





The National Debt Clock was erected in New York City’s Times Square in 1989, when the national debt was just $2.7 trillion.  In 2004, the National Debt Clock was moved from its original location on 42nd Street to its current location on Sixth Avenue (Avenue of the Americas), about a block away.
The National Debt Clock [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit &#8211; Yet Another Record</title>
		<link>http://thenationaldebtcrisis.com/deficit-yet-another-record/</link>
		<comments>http://thenationaldebtcrisis.com/deficit-yet-another-record/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=445</guid>
		<description><![CDATA[





President Obama has released revised budget projections, and they show another record deficit for the federal budget.  The budget deficit for the 2009 fiscal year was a record of $1.4 trillion, but the projected deficit for fiscal year 2010 is projected to set a new record at almost $1.6 trillion.  In 2011, the Administration expects [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/deficit-yet-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt Under President Obama</title>
		<link>http://thenationaldebtcrisis.com/the-national-debt-under-president-obama/</link>
		<comments>http://thenationaldebtcrisis.com/the-national-debt-under-president-obama/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[the national debt under president obama]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=442</guid>
		<description><![CDATA[





President Obama’s first year is in the books, so it seems like an appropriate time to see how he is handling the National Debt.  When President Obama took office on January 20, 2009, the National Debt stood at just under $10.627 trillion.  On his one-year anniversary of January 20, 2010, the National Debt totaled just [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/the-national-debt-under-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Budget Deficit Sets Record</title>
		<link>http://thenationaldebtcrisis.com/december-budget-deficit-sets-record/</link>
		<comments>http://thenationaldebtcrisis.com/december-budget-deficit-sets-record/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:38:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[december budget deficit]]></category>
		<category><![CDATA[record budget deficit]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=417</guid>
		<description><![CDATA[





The U.S. Treasury Department reported yesterday that the federal budget deficit hit an all-time high for the month of December 2009.  The deficit for December totalled $91.85 billion, the largest December deficit ever recorded.  Additionally, the budget deficit for the first three months of the current budget year (which began on October 1, 2009) was [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/december-budget-deficit-sets-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform and the Debt</title>
		<link>http://thenationaldebtcrisis.com/health-care-reform-and-the-debt/</link>
		<comments>http://thenationaldebtcrisis.com/health-care-reform-and-the-debt/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:11:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care reform and the debt]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=342</guid>
		<description><![CDATA[





Health Care Reform is a worthy goal, and most Americans agree that some type of health care reform is needed.   But can our nation afford President Obama&#8217;s version of health care reform?  What will it do to our budget deficit and national debt?
Official projections are that it will reduce the budget deficit and the national debt [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/health-care-reform-and-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

