<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Debt Crisis &#187; National Debt</title>
	<atom:link href="http://thenationaldebtcrisis.com/category/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenationaldebtcrisis.com</link>
	<description>Exploring the Causes and Consequences of America's Runaway National Debt</description>
	<lastBuildDate>Tue, 04 May 2010 02:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Debt April 2010</title>
		<link>http://thenationaldebtcrisis.com/national-debt-april-2010/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-april-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[april 2010 national debt]]></category>
		<category><![CDATA[national debt april 2010]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=504</guid>
		<description><![CDATA[The National Debt totaled $12.949 trillion as of April 30, 2010, a new record for the largest national debt ever.  This was up from a national debt of $12.773 trillion on April 1, 2010, meaning that federal government debt increased by approximately $176 billion in the month of April 2010 alone.
]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt March 2010</title>
		<link>http://thenationaldebtcrisis.com/national-debt-march-2010/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:55:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[march 2010 national debt]]></category>
		<category><![CDATA[national debt march 2010]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=498</guid>
		<description><![CDATA[





The National Debt totaled $12.773 trillion as of March 31, 2010, a new record for the largest national debt ever.  This was up from a national debt of $12.440 trillion on March 1, 2010, meaning that federal government debt increased by approximately $333 billion in the month of March 2010 alone.
]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt February 2010</title>
		<link>http://thenationaldebtcrisis.com/national-debt-february-2010/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-february-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:19:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[february 2010 national debt]]></category>
		<category><![CDATA[national debt february 2010]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=482</guid>
		<description><![CDATA[





The National Debt totaled $12.440 trillion as of February 28, 2010, a new record for the largest national debt ever.  This was up from a national debt of $12.279 trillion on February 1, 2010, meaning that federal government debt increased by approximately $161 billion in the month of February 2010 alone.
]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit Panel</title>
		<link>http://thenationaldebtcrisis.com/deficit-panel/</link>
		<comments>http://thenationaldebtcrisis.com/deficit-panel/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[defict panel]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=473</guid>
		<description><![CDATA[





With much fanfare, President Obama created a Deficit Panel yesterday for the purpose of finding bipartisan solutions to the exploding federal budget deficit and national debt.  The official name of the Deficit Panel is the “National Commission on Fiscal Responsibility and Reform”.  That name is obviously too long for most people to remember, so already [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/deficit-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Clock</title>
		<link>http://thenationaldebtcrisis.com/national-debt-clock/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-clock/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:06:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[national debt clock]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=464</guid>
		<description><![CDATA[





The National Debt Clock was erected in New York City’s Times Square in 1989, when the national debt was just $2.7 trillion.  In 2004, the National Debt Clock was moved from its original location on 42nd Street to its current location on Sixth Avenue (Avenue of the Americas), about a block away.
The National Debt Clock [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Ceiling Increases Again</title>
		<link>http://thenationaldebtcrisis.com/national-debt-ceiling-increases-again/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-ceiling-increases-again/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[national debt ceiling]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=451</guid>
		<description><![CDATA[





The National Debt Ceiling has been increased once again.  With no fanfare whatsoever, President Obama signed into law on February 12, 2010 a bill raising the national debt ceiling from $12.394 trillion to $14.294 trillion.  The signing took place behind closed doors and with no cameras present.
The National Debt Ceiling had been raised less than [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-ceiling-increases-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
