<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Debt Crisis &#187; Social Security</title>
	<atom:link href="http://thenationaldebtcrisis.com/category/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenationaldebtcrisis.com</link>
	<description>Exploring the Causes and Consequences of America's Runaway National Debt</description>
	<lastBuildDate>Tue, 04 May 2010 02:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Security Crisis</title>
		<link>http://thenationaldebtcrisis.com/social-security-crisis/</link>
		<comments>http://thenationaldebtcrisis.com/social-security-crisis/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security crisis]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=479</guid>
		<description><![CDATA[





The Social Security Crisis is now worse than previously thought.  Each year, the Social Security Trustee’s Report updates us on the status of the Social Security Crisis.  The most recent trustee’s report indicated that it would be 2016 before Social Security began paying out more in benefits than it collects in payroll taxes.  However, the [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/social-security-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Insurance &#8211; A Crisis Looms</title>
		<link>http://thenationaldebtcrisis.com/social-security-insurance-a-crisis-looms/</link>
		<comments>http://thenationaldebtcrisis.com/social-security-insurance-a-crisis-looms/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:17:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security insurance]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=264</guid>
		<description><![CDATA[





A crisis is headed our way in Social Security Insurance.  For years, we’ve been hearing that the Social Security Trust Fund would run out of money. The recent economic recession only worsened the outlook for Social Security Insurance.
According to current projections by the trustees responsible for the Social Security Trust Fund, the Social Security program [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/social-security-insurance-a-crisis-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Service</title>
		<link>http://thenationaldebtcrisis.com/national-debt-service/</link>
		<comments>http://thenationaldebtcrisis.com/national-debt-service/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[national debt service]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=202</guid>
		<description><![CDATA[





How much is our National Debt Service?  Stated another way, how much is the interest on the United States’ National Debt?
In the fiscal year ended September 30, 2009, the interest on the national debt was $383 billion, making Interest Expense one of the largest components of the federal budget.  In fact, interest on the national [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/national-debt-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Crisis Deepens</title>
		<link>http://thenationaldebtcrisis.com/social-security-crisis-deepens/</link>
		<comments>http://thenationaldebtcrisis.com/social-security-crisis-deepens/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:59:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security crisis]]></category>
		<category><![CDATA[social security crisis deepens]]></category>
		<category><![CDATA[social security fund]]></category>
		<category><![CDATA[social security out of money]]></category>
		<category><![CDATA[social security shortfall]]></category>
		<category><![CDATA[social security trust fund]]></category>

		<guid isPermaLink="false">http://thenationaldebtcrisis.com/?p=20</guid>
		<description><![CDATA[





According to the most recent Social Security Trustees&#8217; Report, the Social Security Trust Fund is being depleted more quickly than previously thought.  Social Security is now expected to be paying out more than it takes in by 2016, which is more than a year sooner than had been projected in the previous trustees&#8217; annual report.
Once [...]]]></description>
		<wfw:commentRss>http://thenationaldebtcrisis.com/social-security-crisis-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
